Title
Teacher Resource - Charts
Content
Assignment Summary
Score | Assignment Summary |
---|---|
teachers add content | |
Assignment Details
# | Detailed Assignments |
---|---|
Book List
Book List Title | |
---|---|
Title | Title |
Template TOC
Score | Date | Content |
---|---|---|
UNIT | ||
Chapter | ||
UNIT | ||
Chapter | ||
Rubric
Aspect | Not Yet Within Expectations | Meets Expectations (Minimal Level) | Fully Meets Expectations | Exceeds Expectations |
---|---|---|---|---|
descriptors | descriptors | descriptors | descriptors | |
descriptors | descriptors | descriptors | descriptors | |
descriptors | descriptors | descriptors | descriptors | |
descriptors | descriptors | descriptors | descriptors |
Cumulative Learning Chart
Cumulative Learning Chart | |||
---|---|---|---|
Topic | Topic | Topic | |
K | |||
1 | |||
2 | |||
3 | |||
Benchmark | Benchmark | Benchmark | |
4 | |||
5 | |||
6 | |||
Benchmark | Benchmark | Benchmark | |
7 | |||
8 | |||
9 |