Title
Course Resource - Supplement: Precalculus 11
Content
Add pre-amble!
PreCalculus 11 Supplement Chart and Tracking Table
Score | Date | Content |
---|---|---|
Solve Sine, Cosine and Tangent problems on angles from 0 to 360 degrees | ||
Radians and Degrees | ||
Using Trig Functions | ||
Using Trig Functions Part II | ||
Unit Circle Definition of Trigonometric Functions - Scroll down to this section and watch the videos (10 in all). | ||
Use the Sine and Cosine Law to solve problems | ||
Trigonometry Word Problems 1 | ||
Trigonometry Word Problems 2 | ||
Law of Cosines | ||
Proof: Law of Sines | ||
Law of Sines Mini Unit | ||
Law of Cosines Mini Unit | ||
Arithmetic sequences | ||
Patterns in a Sequence 1 | ||
Patterns in a Sequence 2 | ||
Equations of Sequence Patterns | ||
Finding the 100th term in a Sequence | ||
Geometric sequences | ||
Introduction |